|
Carrier Engineers Private Limited |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier engineers Private (hereafter called CEPL ) was established in 1995 as a Private limited company having manufacturing location at 3825, Sanjay Gandhi Memorial Nagar, NH - 3, NIT. Faridabad in Haryana State CEPL manufactures high quality and precision turned components and is equipped with latest CNC Turning Machines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presently CEPL is catering to the needs of various reputed Automotive Original Equipment manufacturer like JCB India limited, Terex Vectra Equipment Private Limited and also machining of Automobile Gears, defence fuse parts, Gasket Ring and many more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Company has shown consistent improvement in its performance over the years in the automotive segment and is poised for 20% growth in National Automotive Sector. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Company is now Planning for expansion of their current capacity and diversification in to allied items. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUALITY POLICY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Carrier engineers Private Limited (CEPL ), we shell be seen as an inspires team committed for customer's satisfaction by offering them Quality Products backed up with Timely Deliveries and other services ensuring Value for Money to all its customers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEPL shall always maintain and improve healthy working environment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUALITY OBJECTIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managing Director : | Mr. Deepak Khosla Tel : 0129 2421375, 5051675 Tele Fax : 01292421584 Mobile : 9810011675 Email : carepl@touchtelindia,net & carpel@hotmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GM Production : | Mr. D.D. Joseph Tel : 0129 2421375, 5051675 Tele Fax : 01292421584 Mobile : 9350186941 Email : carepl@touchtelindia,net & carpel@hotmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marketing Head : | Mr. Deepak Khosla Tel : 0129 2421375, 5051675 Tele Fax : 01292421584 Mobile : 9810011675 Email : carepl@touchtelindia,net & carpel@hotmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total LAND (Area) 385Sq. Yard Covered building area 383 Sq. yard Building covered front side reception (Office ), Security Office middle portion Shop Floor and back side despatch & store area. lst floor covered account section. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MACHINERY A. CNC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All the machines are equipped with eight - station turret and programmable tailstock. Details Given below : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connected Load : 70 KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human and physical factors of the work environment needed to ensure organisation results and conformity of products and service are recognised and implemented. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Name | Major Components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JCB India Limited |
Piston Head
Trunion 125 Types of Hyd. Adaptors Pluges, Tee Adaptors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terex Vectra Equipment Private Limited |
85 Types Of
Adaptors Pluges, Tee Adaptors washer, Elbow, Rod Etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sadhu Forging Limited |
Speed Gear Blanks (TELCO, ESCORTS) Gear Blanks (PTL, BGL) Shaft (TELCO, ESCORTS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Allenberry Works |
Speed Gear
Blanks (TELCO, MAHINDRA) Gear Blanks (HERO HONDA) Shaft (TELCO, ESCORTS) Bevel Pinion (MAHINDRA, PVT) Cam Shaft (TELCO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VXL Technologies Limited | FUZE PARTS
FOR DEFANCE (BODY, HOUSING, MAGZINE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raunaq Automotive Component Ltd. | DRIVE SHAFTS
TRANSMISSION SHAFT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Services & Engineers Pvt. Ltd. | GASKET RINGS GAS PIPE EQUIPMENTS OIL EQUIPMENTS. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Bharat Exhaust System Limited | Stem Steering (Honda Motor Cycle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S. No. | Instrument Name | ID No. | Range | Least Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Plunger Dial | CD - 3 | 0-50 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Height Gauge | C-19 | 0-300 mm | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Digital Height Gauge | 0-300 mm | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dial Indicator | CD-1 | 0-10 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dial Indicator | CD-2 | 0-10 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dial Indicator | CD4 | 0-25 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Leaver Type Dial Gauge | CD-5 | 0-8 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Vernier Caliper | CV-1 | 0-300 mm | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dial Vernier Caliper | CV-2 | 0-200 mm | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vernier Caliper | CV-3 | 0-200 mm | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dial Bore Gauge | CB-1 | 10-18m | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dial Bore Gauge | CB-2 | 18-35 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dial Bore Gauge | CB-3 | 50-100 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Micro Meter | CM-01 | 0-25 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Depth Micro Meter | CM-02 | 0-150 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ext. Micro Meter | CM-03 | 100-125 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ext. Micro Meter | CM-04 | 125-150 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Bench Centre | C-30 | 0275-960 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | G. Surface Plate | C-21 | 0630-630 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | O. S. Micro Meter | CM-05 | 50-75 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | O. S. Micro Meter | CM-06 | 25-50 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Air Gauge Unit | CA-1 | 1um-80 mm | 0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Air Gauge Unit | CA-2 | 7um-80 mm | 0.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | C. l. Comparative Stand | C-28 | 100-130 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | G Comparative Stand | CS-01 | 250-150 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | G Comparative Stand | CS-02 | 150-150 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ext. Micro Meter | CM-07 | 70-100 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Blade Micro Meter | CM-08 | 0-25 mm | 0.014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Puppy Dial | CD-6 | 0-1 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Hardness Tester | R-3 | 1/8"-1/6" mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Vernier Caliper | CV11- | 0-200 mm | 0.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Digital Vernier | CV-12 | 0-200 mm | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Thread Ring Gauge | G-24 | G - 24 X 1.5 | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Thread Ring Gauge | G-100 | 7/8" UNF | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Thread Ring Gauge | G-41 | 1/8" BSP | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Thread Ring Gauge | G-23 | M 14 x 1.5 | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Thread Ring Gauge | G-12 | M 12x1 | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Thread Ring Gauge | G-16 | 15x16 UNF | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Thread Ring Gauge | G-10 | 3/4" UNF | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Thread Ring Gauge | G-154 | 1" BSP | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Thread Ring Gauge | G2 | 1/2" BSP | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Thread Ring Gauge | G-1 | 5/8" BSP | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Thread Ring Gauge | G-7 | 3/8" BSP | Go/NoGo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER EXECUTION PROCESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Drawings - Drawing Study - Analysis Drawings Specification (like RM, Feasibility Statement etc.) - Sent Quotation to Customers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Letter of Intent / Po for Machined Pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Purchasing Purchasing of Raw material Purchasing of Forgings Pcs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |
Implementation of Process Control Investment - Per Machining Drawing (As per Cust. Drawing) - Quality Plan (As per Cust. Drawing) - Process Flow Chart (As per Cust. Drawing) - Gauges & Fixture (P.O.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Process Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sample Lot Finalising | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Process Plan Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Delivery
Sample Pcs. - Sample Pcs. - Document Review |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | PPAP - Measurement - Document Review |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |
Manufacturing Process - Process Approval to Customer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ist Lot Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||